Junior Doctors Hours - Medical Workforce Planning
On Call Rotas
The 5 hours undisturbed rest target must be met. If 8 hours total rest is not achieved then a paid ½ day after on-call can be added to rest. If 12 hours at weekend is not achieved but 8 hours is, then time can be made up with ½ day or full day during the following 8 days.
Maximum average hours worked 56 per week
| On Call Rotas - New Deal Rules |
|
| Maximum average duty hours | 72 per week |
| Maximum continuous duty period | 32 hrs (56 at weekend) |
| Minimum off duty (between duty periods) | 12 hrs |
| Maximum consecutive duty days | 13 days |
| Minimum continuous off duty periods | 1 x 48 hrs + 1 x 62 hrs (every 21 days) |
| 8 hours total rest | on 75% of nights |
| 5 hours undisturbed rest | on 75% of nights |
| 24 hours total rest each weekend (48 hours) | on 75% of occasions |

